PHOWN summaries and recordsVirtual Museum View records in Virtual Museum formatCoverage map for all species Species totals, Nest stats per species and Observer totals Species summary , or General query Observer records, or View VM record Photo of the week, or PHOWN repeats, or PHOWN priorities |
Viewing PHOWN summary statistics
Choose summary statistics to view.Records per species | Records accepted per primary observer | Records per region | Nest counts per species |
Nest counts per species
These records include the entire PHOWN database (accepted records). For only non photographic records, see below (clicking on a species will show show the PHOWN species summary)Species code | Species | Latin | Min | Mean | Max | Records |
476 | Baglafecht Weaver | Ploceus baglafecht | 1 | 3.3 | 25 | 226 |
779 | Red-billed Buffalo-Weaver | Bubalornis niger | 1 | 2.8 | 32 | 1336 |
780 | White-browed Sparrow-Weaver | Plocepasser mahali | 1 | 11.5 | 54 | 6232 |
782 | Chestnut-mantled Sparrow-Weaver | Plocepasser rufoscapulatus | 1 | 1.0 | 1 | 1 |
783 | Sociable Weaver | Philetairus socius | 1 | 48.2 | 500 | 1200 |
789 | Scaly-feathered Finch | Sporopipes squamifrons | 1 | 1.7 | 5 | 26 |
790 | Dark-backed Weaver | Ploceus bicolor | 1 | 1.1 | 3 | 87 |
791 | Spectacled Weaver | Ploceus ocularis | 1 | 1.4 | 9 | 303 |
792 | Lesser Masked Weaver | Ploceus intermedius | 1 | 39.1 | 438 | 183 |
793 | Red-headed Weaver | Anaplectes rubriceps | 1 | 7.6 | 211 | 387 |
795 | Bar-winged Weaver | Ploceus angolensis | 1 | 1.0 | 1 | 3 |
796 | Chestnut Weaver | Ploceus rubiginosus | 1 | 73.7 | 350 | 72 |
797 | Village Weaver | Ploceus cucullatus | 1 | 32.3 | 500 | 1607 |
799 | Cape Weaver | Ploceus capensis | 1 | 19.0 | 354 | 2897 |
800 | Eastern Golden Weaver | Ploceus subaureus | 1 | 27.8 | 320 | 123 |
801 | Holub's Golden Weaver | Ploceus xanthops | 1 | 3.6 | 15 | 90 |
802 | Southern Brown-throated Weaver | Ploceus xanthopterus | 1 | 5.8 | 20 | 12 |
803 | Southern Masked Weaver | Ploceus velatus | 1 | 4.6 | 165 | 8473 |
804 | Thick-billed Weaver | Amblyospiza albifrons | 1 | 3.9 | 31 | 240 |
805 | Red-billed Quelea | Quelea quelea | 10 | 324448.0 | 5000000 | 24 |
806 | Red-headed Quelea | Quelea erythrops | 10 | 2505.0 | 5000 | 2 |
808 | Southern Red Bishop | Euplectes orix | 1 | 8.9 | 185 | 157 |
809 | Black-winged Bishop | Euplectes hordeaceus | 1 | 1.0 | 1 | 1 |
810 | Yellow Bishop | Euplectes capensis | 1 | 1.0 | 1 | 7 |
811 | Tanganyika Masked Weaver | Ploceus reichardi | 20 | 20.0 | 20 | 1 |
812 | Yellow-crowned Bishop | Euplectes afer | 1 | 1.0 | 1 | 2 |
813 | Red-collared Widowbird | Euplectes ardens | 1 | 1.0 | 1 | 1 |
814 | White-winged Widowbird | Euplectes albonotatus | 1 | 1.0 | 1 | 4 |
815 | Yellow-mantled Widowbird | Euplectes macroura | 1 | 2.2 | 3 | 5 |
816 | Fan-tailed Widowbird | Euplectes axillaris | 1 | 1.0 | 1 | 2 |
818 | Long-tailed Widowbird | Euplectes progne | 1 | 1.0 | 1 | 1 |
919 | Olive-headed Weaver | Ploceus olivaceiceps | 1 | 1.0 | 1 | 1 |
1047 | Madagascar Fody | Foudia madagascariensis | 1 | 1.0 | 2 | 166 |
1048 | Mauritius Fody | Foudia rubra | 1 | 1.3 | 2 | 4 |
1065 | Slender-billed Weaver | Ploceus pelzelni | 1 | 9.7 | 30 | 10 |
1151 | Black-billed Weaver | Ploceus melanogaster | 1 | 1.0 | 1 | 4 |
1152 | Vieillot's Black Weaver | Ploceus nigerrimus | 1 | 18.4 | 75 | 7 |
1153 | Vitelline Masked Weaver | Ploceus vitellinus | 1 | 3.2 | 8 | 13 |
1178 | Seychelles Fody | Foudia sechellarum | 1 | 1.0 | 1 | 4 |
1187 | Black-necked Weaver | Ploceus nigricollis | 1 | 4.5 | 12 | 6 |
3718 | White-billed Buffalo-Weaver | Bubalornis albirostris | 1 | 4.8 | 12 | 16 |
3730 | White-headed Buffalo-Weaver | Dinemellia dinemelli | 1 | 7.3 | 18 | 9 |
3748 | Northern Red Bishop | Euplectes franciscanus | 1 | 1.0 | 1 | 1 |
3754 | Zanzibar Bishop | Euplectes nigroventris | 3 | 4.0 | 5 | 2 |
3762 | Rodrigues Fody | Foudia flavicans | 1 | 1.0 | 1 | 1 |
3763 | Aldabra Fody | Foudia aldabrana | 1 | 1.0 | 1 | 4 |
3766 | Rufous-tailed Weaver | Histurgops ruficaudus | 4 | 12.2 | 23 | 9 |
3806 | Blue-billed Malimbe | Malimbus nitens | 5 | 5.0 | 5 | 1 |
3812 | Red-vented Malimbe | Malimbus scutatus | 1 | 2.5 | 4 | 2 |
3830 | Compact Weaver | Pachyphantes superciliosus | 7 | 7.0 | 7 | 1 |
3876 | Donaldson-Smith's Sparrow-Weaver | Plocepasser donaldsoni | 2 | 11.5 | 21 | 2 |
3878 | Chestnut-crowned Sparrow-Weaver | Plocepasser superciliosus | 1 | 3.3 | 8 | 3 |
3880 | Lufira Masked Weaver | Ploceus ruweti | 2 | 2.0 | 2 | 2 |
3882 | Katanga Masked Weaver | Ploceus katangae | 18 | 24.0 | 30 | 4 |
3886 | Strange Weaver | Ploceus alienus | 1 | 1.0 | 1 | 3 |
3888 | Orange Weaver | Ploceus aurantius | 18 | 34.0 | 50 | 2 |
3892 | Cinnamon Weaver | Ploceus badius | 8 | 8.0 | 8 | 1 |
3894 | Bannerman's Weaver | Ploceus bannermani | 1 | 1.0 | 1 | 2 |
3898 | Golden Palm Weaver | Ploceus bojeri | 1 | 9.6 | 50 | 7 |
3899 | Ruvu Weaver | Ploceus holoxanthus | 15 | 15.0 | 15 | 1 |
3902 | Taveta Golden Weaver | Ploceus castaneiceps | 20 | 20.0 | 20 | 1 |
3904 | Northern Brown-throated Weaver | Ploceus castanops | 1 | 1.6 | 2 | 10 |
3910 | Ruppell's Weaver | Ploceus galbula | 1 | 5.4 | 12 | 11 |
3912 | Clarke's Weaver | Ploceus golandi | 80 | 80.0 | 80 | 1 |
3914 | Heuglin's Masked Weaver | Ploceus heuglini | 20 | 20.0 | 20 | 1 |
3916 | Golden-backed Weaver | Ploceus jacksoni | 1 | 13.0 | 34 | 6 |
3918 | Little Weaver | Ploceus luteolus | 1 | 3.3 | 10 | 12 |
3922 | Yellow-backed Weaver | Ploceus melanocephalus | 1 | 9.9 | 25 | 14 |
3924 | Nelicourvi Weaver | Ploceus nelicourvi | 1 | 1.3 | 2 | 9 |
3926 | Usambara Weaver | Ploceus nicolli | 1 | 1.0 | 1 | 1 |
3928 | Black-chinned Weaver | Ploceus nigrimentus | 1 | 5.5 | 10 | 2 |
3932 | Sakalava Weaver | Ploceus sakalava | 7 | 40.0 | 75 | 3 |
3934 | Speke's Weaver | Ploceus spekei | 4 | 94.4 | 480 | 144 |
3938 | Loanga Weaver | Ploceus subpersonata | 1 | 1.5 | 2 | 2 |
3942 | Bocage's Weaver | Ploceus temporalis | 12 | 33.0 | 50 | 3 |
3944 | Yellow-mantled Weaver | Ploceus tricolor | 5 | 6.5 | 8 | 2 |
3952 | Grey-headed Social Weaver | Pseudonigrita arnaudi | 1 | 15.7 | 145 | 150 |
3954 | Black-capped Social Weaver | Pseudonigrita cabanisi | 12 | 31.3 | 80 | 4 |
3972 | Speckle-fronted Weaver | Sporopipes frontalis | 1 | 9.9 | 35 | 8 |
4184 | Asian Golden Weaver | Ploceus hypoxanthus | 14 | 17.7 | 23 | 3 |
4186 | Baya Weaver | Ploceus philippinus | 1 | 10.7 | 70 | 44 |
Records per species - non PHOWN
These include Nest Record Cards and other non-photographic records (clicking on a species will show show all PHOWN and non-PHOWN records)Species code | Species | Latin | Min | Mean | Max | Records |
783 | Sociable Weaver | Philetairus socius | 1 | 44.3 | 268 | 182 |
796 | Chestnut Weaver | Ploceus rubiginosus | 3 | 85.0 | 250 | 28 |
799 | Cape Weaver | Ploceus capensis | 2 | 15.2 | 45 | 11 |
803 | Southern Masked Weaver | Ploceus velatus | 1 | 6.1 | 9 | 35 |
805 | Red-billed Quelea | Quelea quelea | 125 | 432348.6 | 5000000 | 18 |