PHOWN summaries and recordsVirtual Museum View records in Virtual Museum formatCoverage map for all species Species totals, Nest stats per species and Observer totals Species summary , or General query Observer records, or View VM record Photo of the week, or PHOWN repeats, or PHOWN priorities |
Viewing PHOWN summary statistics
Choose summary statistics to view.Records per species | Records accepted per primary observer | Records per region | Nest counts per species |
Records per species - PHOWN
These records are records with photos. For non photographic records, see below (clicking on a species will show show all PHOWN and non-PHOWN records)Species code | Species | Latin | Records |
476 | Baglafecht Weaver | Ploceus baglafecht | 247 |
779 | Red-billed Buffalo-Weaver | Bubalornis niger | 1509 |
780 | White-browed Sparrow-Weaver | Plocepasser mahali | 6469 |
782 | Chestnut-mantled Sparrow-Weaver | Plocepasser rufoscapulatus | 1 |
783 | Sociable Weaver | Philetairus socius | 3292 |
789 | Scaly-feathered Finch | Sporopipes squamifrons | 36 |
790 | Dark-backed Weaver | Ploceus bicolor | 114 |
791 | Spectacled Weaver | Ploceus ocularis | 370 |
792 | Lesser Masked Weaver | Ploceus intermedius | 380 |
793 | Red-headed Weaver | Anaplectes rubriceps | 483 |
795 | Bar-winged Weaver | Ploceus angolensis | 6 |
796 | Chestnut Weaver | Ploceus rubiginosus | 73 |
797 | Village Weaver | Ploceus cucullatus | 2102 |
798 | Bertram's Weaver | Ploceus bertrandi | 1 |
799 | Cape Weaver | Ploceus capensis | 3575 |
800 | Eastern Golden Weaver | Ploceus subaureus | 230 |
801 | Holub's Golden Weaver | Ploceus xanthops | 120 |
802 | Southern Brown-throated Weaver | Ploceus xanthopterus | 26 |
803 | Southern Masked Weaver | Ploceus velatus | 9104 |
804 | Thick-billed Weaver | Amblyospiza albifrons | 379 |
805 | Red-billed Quelea | Quelea quelea | 23 |
806 | Red-headed Quelea | Quelea erythrops | 4 |
807 | Cardinal Quelea | Quelea cardinalis | 1 |
808 | Southern Red Bishop | Euplectes orix | 325 |
809 | Black-winged Bishop | Euplectes hordeaceus | 1 |
810 | Yellow Bishop | Euplectes capensis | 8 |
811 | Tanganyika Masked Weaver | Ploceus reichardi | 2 |
812 | Yellow-crowned Bishop | Euplectes afer | 5 |
813 | Red-collared Widowbird | Euplectes ardens | 2 |
814 | White-winged Widowbird | Euplectes albonotatus | 5 |
815 | Yellow-mantled Widowbird | Euplectes macroura | 6 |
816 | Fan-tailed Widowbird | Euplectes axillaris | 6 |
818 | Long-tailed Widowbird | Euplectes progne | 3 |
919 | Olive-headed Weaver | Ploceus olivaceiceps | 11 |
1047 | Madagascar Fody | Foudia madagascariensis | 167 |
1048 | Mauritius Fody | Foudia rubra | 4 |
1065 | Slender-billed Weaver | Ploceus pelzelni | 23 |
1096 | Principe Golden Weaver | Ploceus princeps | 2 |
1150 | Brown-capped Weaver | Ploceus insignis | 2 |
1151 | Black-billed Weaver | Ploceus melanogaster | 5 |
1152 | Vieillot's Black Weaver | Ploceus nigerrimus | 30 |
1153 | Vitelline Masked Weaver | Ploceus vitellinus | 29 |
1166 | Sao Tome Weaver | Ploceus sanctithomae | 1 |
1178 | Seychelles Fody | Foudia sechellarum | 4 |
1179 | Golden-backed Bishop | Euplectes aureus | 1 |
1187 | Black-necked Weaver | Ploceus nigricollis | 10 |
3718 | White-billed Buffalo-Weaver | Bubalornis albirostris | 42 |
3730 | White-headed Buffalo-Weaver | Dinemellia dinemelli | 12 |
3748 | Northern Red Bishop | Euplectes franciscanus | 1 |
3750 | Black Bishop | Euplectes gierowii | 2 |
3754 | Zanzibar Bishop | Euplectes nigroventris | 4 |
3762 | Rodrigues Fody | Foudia flavicans | 1 |
3763 | Aldabra Fody | Foudia aldabrana | 4 |
3766 | Rufous-tailed Weaver | Histurgops ruficaudus | 13 |
3798 | Red-crowned Malimbe | Malimbus coronatus | 1 |
3802 | Ibadan Malimbe | Malimbus ibadanensis | 2 |
3804 | Crested Malimbe | Malimbus malimbicus | 1 |
3806 | Blue-billed Malimbe | Malimbus nitens | 3 |
3810 | Red-headed Malimbe | Malimbus rubricollis | 1 |
3812 | Red-vented Malimbe | Malimbus scutatus | 4 |
3830 | Compact Weaver | Pachyphantes superciliosus | 2 |
3876 | Donaldson-Smith's Sparrow-Weaver | Plocepasser donaldsoni | 4 |
3878 | Chestnut-crowned Sparrow-Weaver | Plocepasser superciliosus | 4 |
3880 | Lufira Masked Weaver | Ploceus ruweti | 2 |
3882 | Katanga Masked Weaver | Ploceus katangae | 5 |
3886 | Strange Weaver | Ploceus alienus | 3 |
3888 | Orange Weaver | Ploceus aurantius | 7 |
3892 | Cinnamon Weaver | Ploceus badius | 1 |
3894 | Bannerman's Weaver | Ploceus bannermani | 3 |
3898 | Golden Palm Weaver | Ploceus bojeri | 10 |
3899 | Ruvu Weaver | Ploceus holoxanthus | 3 |
3900 | Kilombero Weaver | Ploceus burnieri | 1 |
3902 | Taveta Golden Weaver | Ploceus castaneiceps | 5 |
3904 | Northern Brown-throated Weaver | Ploceus castanops | 12 |
3906 | Juba Weaver | Ploceus dichrocephalus | 1 |
3910 | Ruppell's Weaver | Ploceus galbula | 14 |
3912 | Clarke's Weaver | Ploceus golandi | 4 |
3914 | Heuglin's Masked Weaver | Ploceus heuglini | 2 |
3916 | Golden-backed Weaver | Ploceus jacksoni | 9 |
3918 | Little Weaver | Ploceus luteolus | 16 |
3922 | Yellow-backed Weaver | Ploceus melanocephalus | 21 |
3924 | Nelicourvi Weaver | Ploceus nelicourvi | 12 |
3926 | Usambara Weaver | Ploceus nicolli | 1 |
3928 | Black-chinned Weaver | Ploceus nigrimentus | 3 |
3932 | Sakalava Weaver | Ploceus sakalava | 9 |
3934 | Speke's Weaver | Ploceus spekei | 170 |
3938 | Loanga Weaver | Ploceus subpersonata | 3 |
3940 | Northern Masked Weaver | Ploceus taeniopterus | 2 |
3942 | Bocage's Weaver | Ploceus temporalis | 7 |
3944 | Yellow-mantled Weaver | Ploceus tricolor | 3 |
3946 | Weyns's Weaver | Ploceus weynsi | 1 |
3952 | Grey-headed Social Weaver | Pseudonigrita arnaudi | 160 |
3954 | Black-capped Social Weaver | Pseudonigrita cabanisi | 8 |
3972 | Speckle-fronted Weaver | Sporopipes frontalis | 13 |
4184 | Asian Golden Weaver | Ploceus hypoxanthus | 4 |
4186 | Baya Weaver | Ploceus philippinus | 51 |
Records per species - non PHOWN
These include Nest Record Cards and other non-photographic records (clicking on a species will show show all PHOWN and non-PHOWN records)Species code | Species | Latin | Records |
780 | White-browed Sparrow-Weaver | Plocepasser mahali | 4 |
783 | Sociable Weaver | Philetairus socius | 232 |
790 | Dark-backed Weaver | Ploceus bicolor | 1 |
791 | Spectacled Weaver | Ploceus ocularis | 1 |
792 | Lesser Masked Weaver | Ploceus intermedius | 8 |
793 | Red-headed Weaver | Anaplectes rubriceps | 1 |
796 | Chestnut Weaver | Ploceus rubiginosus | 48 |
797 | Village Weaver | Ploceus cucullatus | 11 |
799 | Cape Weaver | Ploceus capensis | 30 |
800 | Eastern Golden Weaver | Ploceus subaureus | 1 |
801 | Holub's Golden Weaver | Ploceus xanthops | 29 |
802 | Southern Brown-throated Weaver | Ploceus xanthopterus | 17 |
803 | Southern Masked Weaver | Ploceus velatus | 60 |
805 | Red-billed Quelea | Quelea quelea | 56 |
808 | Southern Red Bishop | Euplectes orix | 44 |
809 | Black-winged Bishop | Euplectes hordeaceus | 1 |
814 | White-winged Widowbird | Euplectes albonotatus | 15 |
816 | Fan-tailed Widowbird | Euplectes axillaris | 6 |
818 | Long-tailed Widowbird | Euplectes progne | 1 |
1152 | Vieillot's Black Weaver | Ploceus nigerrimus | 1 |
3942 | Bocage's Weaver | Ploceus temporalis | 9 |