PHOWN summaries and recordsVirtual Museum View records in Virtual Museum formatCoverage map for all species Species totals, Nest stats per species and Observer totals Species summary , or General query Observer records, or View VM record Photo of the week, or PHOWN repeats, or PHOWN priorities |
PHOWN observer summary
Choose an observer from the drop-down list and press the 'Go' button.
Your recent interesting PHOWN records
If any of your photos feature at Photos of the week, the recent ones will be shown here. Click on one to see its full recordYour PHOWN stats and species totals
Total records submitted to (and accepted in) PHOWN: 15238
Total nests counted for PHOWN: 145455
No. | Species | Records |
476 | Baglafecht Weaver | 224 |
779 | Red-billed Buffalo-Weaver | 1080 |
780 | White-browed Sparrow-Weaver | 5478 |
783 | Sociable Weaver | 12 |
790 | Dark-backed Weaver | 9 |
791 | Spectacled Weaver | 78 |
792 | Lesser Masked Weaver | 18 |
793 | Red-headed Weaver | 117 |
796 | Chestnut Weaver | 1 |
797 | Village Weaver | 1155 |
799 | Cape Weaver | 291 |
800 | Eastern Golden Weaver | 60 |
801 | Holub's Golden Weaver | 18 |
803 | Southern Masked Weaver | 5149 |
804 | Thick-billed Weaver | 75 |
805 | Red-billed Quelea | 1 |
808 | Southern Red Bishop | 109 |
814 | White-winged Widowbird | 1 |
1047 | Madagascar Fody | 150 |
1048 | Mauritius Fody | 4 |
1065 | Slender-billed Weaver | 5 |
1152 | Vieillot's Black Weaver | 3 |
1187 | Black-necked Weaver | 2 |
3718 | White-billed Buffalo-Weaver | 11 |
3754 | Zanzibar Bishop | 1 |
3898 | Golden Palm Weaver | 4 |
3904 | Northern Brown-throated Weaver | 7 |
3910 | Ruppell's Weaver | 3 |
3916 | Golden-backed Weaver | 3 |
3918 | Little Weaver | 1 |
3922 | Yellow-backed Weaver | 1 |
3934 | Speke's Weaver | 159 |
3952 | Grey-headed Social Weaver | 152 |
3972 | Speckle-fronted Weaver | 3 |
4186 | Baya Weaver | 41 |
Map of your PHOWN records
Click on a thumb-nail to see the full record
Google map of records (you may need to zoom out to see all records)