This year the main aim of the ringing was to recapture as many weavers (that had been ringed as weaver chicks) as possible. At the same time much ongoing data was obtained for survival and movements of weavers and other species on the Cape Peninsula. 54 species were caught, with a total of 2907 ringed and 581 recaptured (these totals do not include ringing by Sally and others). A full species list of captures on the Cape Peninsula is given below (see also totals for 2009 and 2008. A photo gallery showing bird ringing events in the Cape Town area may be viewed here. To join bird ringing events in Cape Town, check dates on this calendar.
Funding was gratefully received from the African Bird Club Conservation Fund and the Cape Tercentenary Foundation to study natal dispersal in weavers.
Species | 2008 | 2009 | 2010 | |||
Ringed | % Retrap | Ringed | % Retrap | Ringed | % Retrap | |
Cape Weaver | 565 | 20.7% | 625 | 20.6% | 626 | 17.1% |
Southern Masked Weaver | 167 | 27.5% | 564 | 19.0% | 473 | 22.2% |
Southern Red Bishop | 168 | 12.5% | 301 | 17.6% | ||
Yellow Bishop | 39 | 92.3% | 18 | 22.2% | 79 | 17.7% |
Species list of captures on the Cape Peninsula, 2010
The top four species ringed were Cape Weaver, Southern Masked Weaver, Southern Red Bishop and Levaillant's Cisticola. The highest recapture rate (where at least 10 birds were ringed) was for Malachite Kingfisher, and then Levaillant's Cisticola.Species | English | Latin | Ringed | Retraps | % Retrap |
67 | Little Bittern | Ixobrychus minutus | 6 | 0 | 0.0 |
83 | Glossy Ibis | Plegadis falcinellus | 1 | 0 | 0.0 |
94 | Cape Shoveller | Anas smithii | 1 | 0 | 0.0 |
96 | Yellowbilled Duck | Anas undulata | 2 | 0 | 0.0 |
97 | Redbilled Teal | Anas erythrorhyncha | 2 | 0 | 0.0 |
98 | Cape Teal | Anas capensis | 1 | 0 | 0.0 |
156 | Redbreasted Sparrowhawk | Accipiter rufiventris | 1 | 0 | 0.0 |
181 | Cape Francolin | Francolinus capensis | 2 | 0 | 0.0 |
192 | Helmeted Guineafowl | Numida meleagris | 1 | 0 | 0.0 |
210 | Moorhen | Gallinula chloropus | 1 | 0 | 0.0 |
238 | Threebanded Plover | Charadrius tricollaris | 4 | 0 | 0.0 |
245 | Blacksmith Plover | Vanellus armatus | 4 | 1 | 25.0 |
314 | Redeyed Dove | Streptopelia semitorquata | 15 | 0 | 0.0 |
316 | Cape Turtle Dove | Streptopelia capicola | 4 | 3 | 75.0 |
317 | Laughing Dove | Streptopelia senegalensis | 11 | 0 | 0.0 |
391 | Whitebacked Mousebird | Colius colius | 3 | 0 | 0.0 |
392 | Redfaced Mousebird | Urocolius indicus | 1 | 0 | 0.0 |
394 | Pied Kingfisher | Ceryle rudis | 2 | 0 | 0.0 |
397 | Malachite Kingfisher | Alcedo cristata | 19 | 10 | 52.6 |
433 | White-eared Barbet | Stactolaema leucotis | 1 | 0 | 0.0 |
493 | Barn Swallow | Hirundo rustica | 3 | 0 | 0.0 |
495 | Whitethroated Swallow | Hirundo albigularis | 17 | 0 | 0.0 |
509 | Brownthroated Martin | Riparia paludicola | 28 | 0 | 0.0 |
543 | Cape Bulbul | Pycnonotus capensis | 110 | 19 | 17.3 |
581 | Cape Robin | Cossypha caffra | 29 | 6 | 20.7 |
604 | Cape Reed Warbler | Acrocephalus gracilirostris | 216 | 65 | 30.1 |
606 | African Marsh Warbler | Acrocephalus baeticatus | 59 | 6 | 10.2 |
609 | African Sedge Warbler | Bradypterus baboecala | 44 | 18 | 40.9 |
618 | Grassbird | Sphenoeacus afer | 2 | 0 | 0.0 |
638 | Greybacked Cisticola | Cisticola subruficapilla | 2 | 0 | 0.0 |
646 | Levaillant's Cisticola | Cisticola tinniens | 233 | 103 | 44.2 |
686 | Cape Wagtail | Motacilla capensis | 8 | 1 | 12.5 |
703 | Orangethroated Longclaw | Macronyx capensis | 1 | 0 | 0.0 |
707 | Fiscal Shrike | Lanius collaris | 9 | 1 | 11.1 |
709 | Southern Boubou | Laniarius ferrugineus | 0 | 2 | 0.0 |
722 | Bokmakierie | Telophorus zeylonus | 1 | 0 | 0.0 |
733 | European Starling | Sturnus vulgaris | 12 | 0 | 0.0 |
745 | Redwinged Starling | Onychognathus morio | 1 | 0 | 0.0 |
749 | Cape Sugarbird | Promerops cafer | 1 | 0 | 0.0 |
760 | Lesser Doublecollared Sunbird | Nectarinia chalybea | 42 | 2 | 4.8 |
784 | House Sparrow | Passer domesticus | 2 | 0 | 0.0 |
786 | Cape Sparrow | Passer melanurus | 56 | 2 | 3.6 |
787 | Southern Greyheaded Sparrow | Passer diffusus | 1 | 0 | 0.0 |
799 | Cape Weaver | Ploceus capensis | 626 | 107 | 17.1 |
803 | Southern Masked Weaver | Ploceus velatus | 473 | 105 | 22.2 |
808 | Southern Red Bishop | Euplectes orix | 301 | 53 | 17.6 |
810 | Yellowrumped Widow | Euplectes capensis | 79 | 14 | 17.7 |
843 | Common Waxbill | Estrilda astrild | 222 | 25 | 11.3 |
846 | Pintailed Whydah | Vidua macroura | 14 | 0 | 0.0 |
857 | Cape Canary | Serinus canicollis | 18 | 0 | 0.0 |
866 | Yellow Canary | Serinus flaviventris | 1 | 0 | 0.0 |
1105 | Olive Thrush (split) | Turdus (olivaceus) olivaceus | 6 | 0 | 0.0 |
1172 | Cape White-eye (split) | Zosterops capensis (split) | 157 | 23 | 14.6 |
4139 | Karoo Prinia (split) | Prinia maculosa (split) | 51 | 15 | 29.4 |
Totals | 2907 | 581 | 20.0 |
Acknowledgements
Thanks to the following for helping with ringing during 2010:
Alan Lee, Alex Antrobus, Asieff Khan, Barry Schultz, Bo Bonnevie, Calvin & Damian Gibbs, Carol Milan, Cassy Sheasby, Catherine Bremer,
Colin Jackson, Dalton Gibbs, Damelin students, Doug Harebottle, Esther Mostert, Felicity Ellmore, Greg Duckworth, Jessica, Joel Avni,
Kate England, Ken, Lynne Roscoe, Maya Stauch & KRC staff/students, Robyn Kadis, Rondevlei staff/students, Sally Hofmeyr, Sharon Okanga,
Sheila Inglis, Susie Cunningham, Tandy Oschadleus, Victoria Odell