PHOWN summaries and recordsVirtual Museum View records in Virtual Museum formatCoverage map for all species Species totals, Nest stats per species and Observer totals Species summary and google map List VM records per observer View VM record number View special category summaries General query Video PHOWN Photo of the week PHOWN repeats PHOWN priorities |
PHOWN species summary
|
Enter new vm record to see a different record and hit 'Go'.
|
Photos uploaded by observer
 Large photos
Species allocated by Coordinator:
804, Thick-billed Weaver Amblyospiza albifrons (see species summary here) |
Comments by Coordinator:
Record details entered by participant: (see all records here for this participant)
| Vm | 406 [on-line data upload (2010-12-06): 2839] |
| Species | Thick-billed Weaver |
| Observer(s) | Van Vuuren A; Sean Swarts |
| Country, town, locus | South Africa, KwaZulu-Natal, Gillits, Durban, 2930DD |
| Locality | Residential suburb, Durban [iPithi NR] |
| Latitude, longitude | -29.7899, 30.8001 (uncertainty: 0m) |
| Date | 2010/11/26 |
| Notes | Single nest only at the dam with one male displaying. |
| Nest count | 1 |
| Nest site | reed |
Google map for this record (zoom in and switch to satellite view)
History of repeat colony counts
Note: repeats from the same day are not shown.
| vm | Species code | Date | Nests | Notes |
| 406 | 804 | 26/11/2010 | 1 | Single nest only at the dam with one male displaying. |
| 389 | 804 | 27/11/2010 | 1 | Non breeding nest, 1 male visited |
![]() Vm 406 | ![]() Vm 389 |








