PHOWN summaries and recordsVirtual Museum View records in Virtual Museum formatCoverage map for all species Species totals, Nest stats per species and Observer totals Species summary and google map List VM records per observer View VM record number View special category summaries General query Video PHOWN Photo of the week PHOWN repeats PHOWN priorities |
PHOWN species summary
|
Enter new vm record to see a different record and hit 'Go'.
|
Photos uploaded by observer
 Large photos
Species allocated by Coordinator:
803, Southern Masked Weaver Ploceus velatus (see species summary here) |
Comments by Coordinator:
Record details entered by participant: (see all records here for this participant)
| Vm | 1215 [on-line data upload (2011-09-11): 9002] |
| Species | Southern Masked Weaver |
| Observer(s) | Oschadleus HD |
| Country, town, locus | South Africa, Western Cape, Cape Town, 3318CD |
| Locality | Nest over tributary to Black River near Keert de Koe |
| Latitude, longitude | -33.9627276424575, 18.4921507537365 (uncertainty: 0m) |
| Date | 2011/9/10 |
| Notes | No weavers seen but very brief visit |
| Nest count | 3 |
| Nest site | tree |
Google map for this record (zoom in and switch to satellite view)
History of repeat colony counts
Note: repeats from the same day are not shown.
| vm | Species code | Date | Nests | Notes |
| 837 | 803 | 13/6/2011 | 1 | Nest half built, still open at back. Nest first observed on previous day, 12 June. This site had eight nests last year (which were not submitted to PHOWN) |
| 838 | 803 | 14/6/2011 | 1 | Nest now nearly complete. Nest is above the canal on Bougainvillea shrub, built at end of long shoot sticking out over canal. The third picture shows the bird thinning the leaves on other branches. |
| 854 | 803 | 26/6/2011 | 2 | This is the same colony as PHOWN 837 and PHOWN 838. There are now two nests. |
| 855 | 803 | 10/7/2011 | 3 | This is the same colony has PHOWN 837 and 838. There are now three nests. |
| 888 | 803 | 11/7/2011 | 3 | No birds in attendance; 1 newly constructed nest |
| 931 | 803 | 24/7/2011 | 3 | PHOWN 837, 838, 854, 855 are the same colony. It still has three nests |
| 941 | 803 | 30/7/2011 | 4 | this is the same nest as phown 837, 838, 854, 855, 931 and now has four nests (the 4th is under construction, on the left of the picture) |
| 1035 | 803 | 12/8/2011 | 2 | Only two nests remain. The nest built first and third have been destroyed. The last remains of these nests can be seen in the second and third photos |
| 1061 | 803 | 16/8/2011 | 3 | This is a fifth nest being built, the first and third were destroyed, a this nest is being build at the site of the third nest! (837, 838, 854, etc) |
| 1215 | 803 | 10/9/2011 | 3 | No weavers seen but very brief visit |
| 1807 | 803 | 8/1/2012 | 4 | 4 nests (2 + 1 + 1) in bushes high above canal |
| 1853 | 803 | 22/1/2012 | 4 | |
| 1995 | 803 | 23/2/2012 | 4 | Still 4 nests left although breeding has stopped |
| 4697 | 803 | 13/12/2012 | 8 | This colony has had a varying number of nests since it started in June --- it is still active |
| 5550 | 803 | 27/4/2013 | 1 | This new nest is built in among the decomposing nests of the 2012 breeding season. It is the first nest to be built in this colony this year: early on 27 April |
![]() Vm 837 | ![]() Vm 838 | ![]() Vm 854 | ![]() Vm 855 | ![]() Vm 888 | ![]() Vm 931 |
![]() Vm 941 | ![]() Vm 1035 | ![]() Vm 1061 | ![]() Vm 1215 | ![]() Vm 1807 | ![]() Vm 1853 |
![]() Vm 1995 | ![]() Vm 4697 | ![]() Vm 5550 |





















