PHOWN summaries and recordsVirtual Museum View records in Virtual Museum formatCoverage map for all species Species totals, Nest stats per species and Observer totals Species summary and google map List VM records per observer View VM record number View special category summaries General query Video PHOWN Photo of the week PHOWN repeats PHOWN priorities |
PHOWN species summary
|
Enter new vm record to see a different record and hit 'Go'.
|
Photos uploaded by observer
 Large photos
Species allocated by Coordinator:
803, Southern Masked Weaver Ploceus velatus (see species summary here) |
Comments by Coordinator:
Record details entered by participant: (see all records here for this participant)
| Vm | 1091 [on-line data upload (2011-08-25): 8282] |
| Species | Southern Masked Weaver |
| Observer(s) | Archer A.M. |
| Country, town, locus | South Africa, North West, Klerksdorp, 2626DC |
| Locality | 79 Boshoff street La Hoff |
| Latitude, longitude | -26.8243580113205, 26.6515499353409 (uncertainty: 1m) |
| Date | 2011/8/25 |
| Notes | Within short time nests up to 6 |
| Nest count | 6 |
| Nest site | tree |
Google map for this record (zoom in and switch to satellite view)
History of repeat colony counts
Note: repeats from the same day are not shown.
| vm | Species code | Date | Nests | Notes |
| 787 | 803 | 14/5/2011 | 5 | |
| 1038 | 803 | 13/8/2011 | 4 | Recorded before - 2 new nests this year so far |
| 1091 | 803 | 25/8/2011 | 6 | Within short time nests up to 6 |
| 1097 | 803 | 26/8/2011 | 7 | Yesterday had six nests, today seven. Picture shows him at new nest. Picture of wall is the wall had re-built and re-routed into our neighbour\\s yard when the tree the nests are in threatened to break the original wall! |
| 1113 | 803 | 2/9/2011 | 5 | Today only has five nests so must have destroyed three |
| 1238 | 803 | 15/9/2011 | 7 | |
| 1257 | 803 | 22/9/2011 | 4 | Was five nests time before. Now 4 but appeared to have started another |
| 1608 | 803 | 3/12/2011 | 0 | This was a breeding area with up to five nests built. Now there is not one left. |
| 1692 | 803 | 27/12/2011 | 6 | Previous photograph had no nests, now there are 6 again. Two at the back are difficult to see |
| 1800 | 803 | 7/1/2012 | 10 | 5 nests on other side of tree. Number higher than previous submission. |
| 1856 | 803 | 24/1/2012 | 0 | Now no nests left |
| 1901 | 803 | 3/2/2012 | 1 | Last photo all nests destroyed. Now started one enw one again. |
| 1903 | 803 | 9/2/2012 | 2 | Now there are two nests again. |
| 1949 | 803 | 18/2/2012 | 1 | Now again down to one nest! |
| 2809 | 803 | 30/8/2012 | 5 | |
| 2855 | 803 | 7/9/2012 | 6 | |
| 2948 | 803 | 18/9/2012 | 5 | |
| 3987 | 803 | 19/11/2012 | 6 | Two nests are hidden behind tree. This male builds and re-builds endlessly. |
| 5137 | 803 | 2/2/2013 | 1 | |
| 5171 | 803 | 9/2/2013 | 1 | Now still only has one nest, this time in the front of the tree. Seemed to be re-building nest that was dismantled during the week |
| 5261 | 803 | 13/3/2013 | 5 |
![]() Vm 787 | ![]() Vm 1038 | ![]() Vm 1091 | ![]() Vm 1097 | ![]() Vm 1113 | ![]() Vm 1238 |
![]() Vm 1257 | ![]() Vm 1608 | ![]() Vm 1692 | ![]() Vm 1800 | ![]() Vm 1856 | ![]() Vm 1901 |
![]() Vm 1903 | ![]() Vm 1949 | ![]() Vm 2809 | ![]() Vm 2855 | ![]() Vm 2948 | ![]() Vm 3987 |
![]() Vm 5137 | ![]() Vm 5171 | ![]() Vm 5261 |



























