PHOWN summaries and recordsVirtual Museum View records in Virtual Museum formatCoverage map for all species Species totals, Nest stats per species and Observer totals Species summary , or General query Observer records, or View VM record Photo of the week, or PHOWN repeats, or PHOWN priorities |
Viewing PHOWN summary statistics
Choose summary statistics to view.Records per species | Records accepted per primary observer | Records per region | Nest counts per species |
Records per country - PHOWN
These records are records with photos. For non photographic records, see below (clicking on a country will show show all PHOWN and non-PHOWN records)Country | Records |
Angola | 107 |
Bangladesh | 6 |
Bhutan | 1 |
Botswana | 5229 |
Cambodia | 4 |
Cameroon | 10 |
Congo (DRC) | 80 |
Eritrea | 2 |
Ethiopia | 49 |
Gabon | 12 |
Gambia | 10 |
Ghana | 32 |
India | 30 |
Kenya | 1479 |
Kuwait | 1 |
Lesotho | 3 |
Madagascar | 21 |
Malawi | 69 |
Malaysia | 2 |
Mauritius | 317 |
Mozambique | 46 |
Namibia | 507 |
Niger | 2 |
Nigeria | 37 |
Rwanda | 25 |
Sao Tome | 4 |
Senegal | 120 |
Seychelles | 145 |
Sierra Leone | 32 |
Somalia | 2 |
South Africa | 18565 |
Sudan | 10 |
Swaziland | 24 |
Tanzania | 176 |
Thailand | 9 |
Togo | 15 |
Uganda | 46 |
Zambia | 57 |
Zimbabwe | 57 |
Records per South African province - PHOWN
These records are records with photos. For non photographic records, see below (clicking on a province will show show all PHOWN and non-PHOWN records)Province | Records |
6 | |
Central Province | 1 |
Eastern Cape | 366 |
Erongo | 2 |
Free State | 1195 |
Gauteng | 4753 |
Khomas | 1 |
KwaZulu-Natal | 2005 |
Limpopo | 1254 |
Mpumalanga | 621 |
North West | 2 |
North-West | 1257 |
Northern Cape | 3151 |
Otjozondjupa | 1 |
Western Cape | 3950 |
Records per country - non PHOWN
These include Nest Record Cards and other non-photographic records (clicking on a country will show show all PHOWN and non-PHOWN records)Country | Records |
Angola | 145 |
Malawi | 5 |
Namibia | 96 |
South Africa | 292 |
Tanzania | 1 |
Zambia | 4 |
Zimbabwe | 34 |
Records per South African province - non PHOWN
These include Nest Record Cards and other non-photographic records (clicking on a province will show show all PHOWN and non-PHOWN records)Province | Records |
Eastern Cape | 4 |
Free State | 113 |
KwaZulu-Natal | 11 |
Limpopo | 5 |
Mpumalanga | 1 |
North-West | 3 |
Northern Cape | 117 |
Western Cape | 38 |