PHOWN summaries and recordsVirtual Museum View records in Virtual Museum formatCoverage map for all species Species totals, Nest stats per species and Observer totals Species summary and google map List VM records per observer View VM record number View special category summaries General query Video PHOWN Photo of the week PHOWN repeats PHOWN priorities |
PHOWN species summary
|
Enter new vm record to see a different record and hit 'Go'.
|
Photos uploaded by observer
 Large photos
Species allocated by Coordinator:
799, Cape Weaver Ploceus capensis (see species summary here) |
Comments by Coordinator:
Record details entered by participant: (see all records here for this participant)
| Vm | 1774 [on-line data upload (2011-12-29): 12027] |
| Species | Cape Weaver |
| Observer(s) | Oschadleus HD |
| Country, town, locus | South Africa, Western Cape, Cape Town, 3418BA |
| Locality | Peninsula Rd |
| Latitude, longitude | -34.05803, 18.504421 (uncertainty: 0m) |
| Date | 2011/12/29 |
| Notes | deserted |
| Nest count | 15 |
| Nest site | tree |
Google map for this record (zoom in and switch to satellite view)
History of repeat colony counts
Note: repeats from the same day are not shown.
| vm | Species code | Date | Nests | Notes |
| 70 | 799 | 21/9/2006 | 8 | 34031830c01 |
| 71 | 799 | 10/7/2007 | 3 | 34031830c01 |
| 72 | 799 | 13/9/2007 | 7 | 34031830c01 |
| 97 | 799 | 12/7/2008 | 2 | Water level higher than normal; 1 old nest & 1 greenish nest |
| 73 | 799 | 3/3/2010 | 17 | 34031830c01 |
| 74 | 799 | 28/7/2010 | 7 | 34031830c01 |
| 75 | 799 | 14/8/2010 | 8 | 34031830c01 |
| 91 | 799 | 2/9/2010 | 9 | 34031830c01 |
| 94 | 799 | 11/9/2010 | 11 | |
| 102 | 799 | 24/9/2010 | 14 | 2 males, at least 2 breeding nests - 2 females flew out |
| 109 | 799 | 30/9/2010 | 15 | 2 males, at least 2 females breeding |
| 132 | 799 | 9/10/2010 | 18 | Still 2 males, at least 1 female |
| 195 | 799 | 20/10/2010 | 15 | Female fed chicks |
| 213 | 799 | 25/10/2010 | 14 | Ringed female feeding chicks; immature male trying to build a nest in the colony |
| 275 | 799 | 4/11/2010 | 16 | 1 green nest, 1 male preening |
| 323 | 799 | 12/11/2010 | 12 | No weavers seen in 10 minute watch, 1 green nest |
| 833 | 799 | 14/6/2011 | 1 | 1 old nest, no weavers seen in brief visit |
| 879 | 799 | 17/7/2011 | 3 | 1 green nest, male in tree |
| 927 | 799 | 26/7/2011 | 5 | male building, has metal ring |
| 995 | 799 | 3/8/2011 | 6 | male building new nest, female into 1 nest, female 2 peeking out of nest twice |
| 1020 | 799 | 9/8/2011 | 7 | now 2 males present & displaying; at least 3 females breeding |
| 1036 | 799 | 13/8/2011 | 8 | 2 males, 2 females breeding |
| 1068 | 799 | 20/8/2011 | 10 | youtube: http://www.youtube.com/watch?v=bSneDCoGgCU |
| 1223 | 799 | 12/9/2011 | 12 | 2 males, at least 1 female breeding |
| 1384 | 799 | 18/10/2011 | 17 | 2 males, a female feeding chicks, 1 male mated with new female on fence |
| 1438 | 799 | 28/10/2011 | 17 | 2 males, at least 2 females breeding, another female investigating new nest |
| 1504 | 799 | 8/11/2011 | 18 | 2 males arrived briefly in colony |
| 1512 | 799 | 12/11/2011 | 18 | males present; dead chameleon in 1 nest - possibly pecked to death by weavers |
| 1575 | 799 | 21/11/2011 | 15 | no weavers seen in 10 minute watch |
| 1596 | 799 | 30/11/2011 | 17 | |
| 1628 | 799 | 5/12/2011 | 16 | |
| 1774 | 799 | 29/12/2011 | 15 | deserted |
| 1888 | 799 | 29/1/2012 | 15 | deserted |
| 1972 | 799 | 27/2/2012 | 15 | old nests, no weavers, no water in pond |
| 2029 | 799 | 27/3/2012 | 14 | deserted, nests getting very old |
| 2217 | 799 | 14/4/2012 | 11 | not active, nests decaying |
| 2272 | 799 | 26/4/2012 | 9 | some Cape Weavers foraging in nearby gums but not seen at colony |
| 2367 | 799 | 12/5/2012 | 6 | 1 green nest, rest old, misty morning |
| 2380 | 799 | 20/5/2012 | 5 | old nests |
| 2437 | 799 | 9/6/2012 | 2 | 1 greenish nest |
| 2500 | 799 | 28/6/2012 | 3 | 2 males present, 1 female visited briefly |
| 2523 | 799 | 1/7/2012 | 3 | no breeding nests yet, much activity - 7 Cape Weavers caught for ringing |
| 5552 | 799 | 2/7/2012 | 3 | male with metal ring |
| 2550 | 799 | 5/7/2012 | 2 | male starting to build ring; female with metal ring briefly visited nest |
| 2559 | 799 | 10/7/2012 | 3 | 2 females investigating new nests of male1; 2 males present |
| 2566 | 799 | 13/7/2012 | 5 | 2 new nests; 2 males, females came to investigate nests |
| 5553 | 799 | 14/7/2012 | 5 | no weavers seen |
| 2589 | 799 | 17/7/2012 | 4 | both males starting new rings |
| 5554 | 799 | 20/7/2012 | 6 | drizzling, 2 males |
| 2602 | 799 | 23/7/2012 | 8 | 2 males, think 2 females breeding |
| 5555 | 799 | 26/7/2012 | 7 | females breeding |
| 2625 | 799 | 30/7/2012 | 9 | 2 males, possibly 5 active nests |
| 5556 | 799 | 2/8/2012 | 11 | females breeding, 2 males |
| 2689 | 799 | 6/8/2012 | 11 | 2 males, several females |
| 5557 | 799 | 9/8/2012 | 11 | females breeding, 2 males |
| 2698 | 799 | 10/8/2012 | 11 | 2 males, 4 females |
| 2725 | 799 | 13/8/2012 | 9 | 2 males; 3 nests broke off during storm on 11 August, lying in pond below colony |
| 5558 | 799 | 16/8/2012 | 9 | 2 males |
| 2746 | 799 | 20/8/2012 | 11 | female investigating new nest; 2 males |
| 2797 | 799 | 28/8/2012 | 11 | 4 females occupying nests; 2 males |
| 2842 | 799 | 3/9/2012 | 9 | |
| 2865 | 799 | 8/9/2012 | 11 | colour-ringed female with breeding nest |
| 2928 | 799 | 16/9/2012 | 12 | |
| 3077 | 799 | 26/9/2012 | 13 | female fed chicks |
| 5559 | 799 | 5/10/2012 | 13 | female feeding chicks in nest |
| 5560 | 799 | 12/10/2012 | 14 | 2 males, photo - top male |
| 5561 | 799 | 26/10/2012 | 13 | 2 males |
| 3819 | 799 | 10/11/2012 | 15 | 2 males, at least 2 females |
| 4116 | 799 | 28/11/2012 | 17 | female fed chicks, 1 male seen |
| 4275 | 799 | 8/12/2012 | 15 | nests old, no weavers seen |
| 5312 | 799 | 1/4/2013 | 13 | old nests, 2 nests gone after windy wet weekend |
| 5551 | 799 | 28/4/2013 | 5 | several old nests gone since storm about 1 week before |














































































