PHOWN summaries and recordsVirtual Museum View records in Virtual Museum formatCoverage map for all species Species totals, Nest stats per species and Observer totals Species summary and google map List VM records per observer View VM record number View special category summaries General query Video PHOWN Photo of the week PHOWN repeats PHOWN priorities |
PHOWN species summary
|
Enter new vm record to see a different record and hit 'Go'.
|
Photos uploaded by observer
 Large photos
Species allocated by Coordinator:
803, Southern Masked Weaver Ploceus velatus (see species summary here) |
Comments by Coordinator:
Record details entered by participant: (see all records here for this participant)
| Vm | 177 [on-line data upload (2010-10-15): 1938] |
| Species | Southern Masked Weaver |
| Observer(s) | Oschadleus HD; Susie Cuningham; Victoria Odell |
| Country, town, locus | South Africa, Western Cape, Cape Town, 3418BA |
| Locality | Springfield |
| Latitude, longitude | -34.0103034432374, 18.5257762670517 (uncertainty: 0m) |
| Date | 2010/10/15 |
| Notes | Mixed colony (see also photo in next VM record), nests of Masked (think 21 nests) and Cape (think 16 nests) alternating along reed stretch. Active nests: 2 eggs; 2 chicks ringed |
| Nest count | 21 |
| Nest site | reed |
Google map for this record (zoom in and switch to satellite view)
History of repeat colony counts
Note: repeats from the same day are not shown.
| vm | Species code | Date | Nests | Notes |
| 133 | 803 | 10/10/2010 | 18 | At least 1 male; Southern Masked and Cape Weaver nests interspersed along short stretch of bamboos next to Ottery Stream; nest count estimated (see VM 212) |
| 177 | 803 | 15/10/2010 | 21 | Mixed colony (see also photo in next VM record), nests of Masked (think 21 nests) and Cape (think 16 nests) alternating along reed stretch. Active nests: 2 eggs; 2 chicks ringed |
| 260 | 799 | 1/11/2010 | 20 | Cape Weavers steadily taking over what was a Masked Weaver colony last year; 4 active nests (eggs or chicks), 2 chicks ringed (nest just above river - see photo3) |
| 880 | 799 | 17/7/2011 | 2 | 2 nests seem to be Cape weaver nests, 1 nest seems to be Southern Masked Weaver nest, males of both species present, bamboos |
| 1046 | 803 | 14/8/2011 | 3 | 1 breeding female, 1 male (with ring) |
| 1077 | 803 | 21/8/2011 | 3 | 1 male, 1 female breeding |
| 1231 | 803 | 12/9/2011 | 3 | |
| 1367 | 803 | 14/10/2011 | 4 | |
| 1401 | 803 | 22/10/2011 | 5 | 1 nest with 3 eggs, 1 nest with 1 chick - fed by colour ringed female |
| 1510 | 803 | 9/11/2011 | 5 | 1 nest with addled eggs; f investigating new nest |
| 1584 | 803 | 27/11/2011 | 6 | male building, one female visiting breeding nest regularly |
| 1615 | 799 | 5/12/2011 | 24 | 1 chick ringed, many nests gone |
| 1775 | 803 | 29/12/2011 | 7 | 4 old nests in usual site, 3 more recent nests further along reed clump - one with 2 eggs |
| 1824 | 803 | 16/1/2012 | 3 | 1 nest with 2 chicks - ringed |
| 2034 | 803 | 28/3/2012 | 1 | 1 old nest left |
| 2273 | 803 | 26/4/2012 | 3 | 3 nests left, rest probably cut off by City trimming of bamboos |
| 2590 | 799 | 17/7/2012 | 3 | nests not present 1 week ago |
| 2603 | 803 | 23/7/2012 | 2 | female breeding |
| 2609 | 799 | 26/7/2012 | 7 | 1 male seen; nests in Spanish reed |
| 2628 | 803 | 30/7/2012 | 3 | 1 female, 1 male [second male in reeds with separate colony] |
| 2692 | 803 | 6/8/2012 | 3 | 1 male, 1 female |
| 2723 | 803 | 13/8/2012 | 3 | 1 female feeding chick |
| 2749 | 803 | 20/8/2012 | 3 | female feeding chick |
| 2795 | 803 | 28/8/2012 | 4 | male building new nest where previous breeding nest had been |
| 2840 | 803 | 3/9/2012 | 3 | |
| 2886 | 803 | 9/9/2012 | 4 | |
| 2930 | 803 | 16/9/2012 | 4 |

































