PHOWN summaries and recordsVirtual Museum View records in Virtual Museum formatCoverage map for all species Species totals, Nest stats per species and Observer totals Species summary , or General query Observer records, or View VM record Photo of the week, or PHOWN repeats, or PHOWN priorities |
PHOWN observer summary
Choose an observer from the drop-down list and press the 'Go' button.
Your recent interesting PHOWN records
If any of your photos feature at Photos of the week, the recent ones will be shown here. Click on one to see its full recordYour PHOWN stats and species totals
Total records submitted to (and accepted in) PHOWN: 14750
Total nests counted for PHOWN: 138961
No. | Species | Records |
476 | Baglafecht Weaver | 220 |
779 | Red-billed Buffalo-Weaver | 1073 |
780 | White-browed Sparrow-Weaver | 5364 |
783 | Sociable Weaver | 12 |
790 | Dark-backed Weaver | 3 |
791 | Spectacled Weaver | 75 |
792 | Lesser Masked Weaver | 16 |
793 | Red-headed Weaver | 115 |
797 | Village Weaver | 1140 |
799 | Cape Weaver | 288 |
800 | Eastern Golden Weaver | 57 |
801 | Holub's Golden Weaver | 18 |
803 | Southern Masked Weaver | 5013 |
804 | Thick-billed Weaver | 63 |
805 | Red-billed Quelea | 1 |
808 | Southern Red Bishop | 106 |
814 | White-winged Widowbird | 1 |
1047 | Madagascar Fody | 150 |
1048 | Mauritius Fody | 4 |
1152 | Vieillot's Black Weaver | 2 |
1187 | Black-necked Weaver | 2 |
3718 | White-billed Buffalo-Weaver | 11 |
3754 | Zanzibar Bishop | 1 |
3898 | Golden Palm Weaver | 1 |
3910 | Ruppell's Weaver | 1 |
3916 | Golden-backed Weaver | 1 |
3934 | Speke's Weaver | 157 |
3952 | Grey-headed Social Weaver | 152 |
3972 | Speckle-fronted Weaver | 3 |
4186 | Baya Weaver | 41 |
Map of your PHOWN records
Click on a thumb-nail to see the full record
Google map of records (you may need to zoom out to see all records)